1800 0 9369 0 
1801 0 2718 0 
1802 0 1464 0 
1803 0 3311 0 
1804 0 18279 0 
1805 0 1547 0 
1806 0 589 0 
1807 0 2630 0 
1808 0 4233 0 
1809 0 1376 0 
1810 0 2217 1 
1811 0 4869 0 
1812 0 6471 0 
1813 0 1430 0 
1814 0 1536 0 
1815 0 1439 0 
1816 0 879 0 
1817 0 1537 0 
1818 0 1903 0 
1819 0 3518 6 
1820 0 1214 0 
1821 0 2395 0 
1822 0 2569 0 
1823 0 4405 0 
1824 0 22194 0 
1825 0 1306 0 
1826 0 22050 0 
1827 0 3420 0 
1828 0 6857 0 
1829 0 20396 0 
1830 0 997 0 
1831 0 2241 0 
1832 0 1097 0 
1833 0 1495 0 
1834 0 1975 0 
1835 0 1709 0 
1836 0 2274 0 
1837 0 1441 0 
1838 0 3950 0 
1839 0 3026 0 
1840 0 2195 2 
1841 0 1682 1 
1842 0 3357 0 
1843 0 1636 0 
1844 0 1008 0 
1845 0 1113 0 
1846 0 1168 0 
1847 0 614 0 
1848 0 2616 0 
1849 0 1087 0 
1850 0 803 0 
1851 0 1803 0 
1852 0 1268 0 
1853 0 2458 0 
1854 0 5543 0 
1855 29 156431 0 
1856 20 37194 0 
1857 0 9802 0 
1858 40 20825 0 
1859 0 1163 0 
1860 0 1001 0 
1861 0 1298 0 
1862 0 8259 0 
1863 0 33111 1 
1864 0 63805 0 
1865 0 2000 0 
1866 0 2030 0 
1867 0 5288 0 
1868 0 6957 0 
1869 0 21324 0 
1870 0 33142 0 
1871 0 11681 0 
1872 0 5817 0 
1873 0 18467 0 
1874 0 34915 2 
1875 0 739 0 
1876 0 14948 0 
1877 0 3829 0 
1878 0 2029 0 
1879 0 7733 0 
1880 0 14083 0 
1881 0 26596 1 
1882 0 6800 0 
1883 6 57404 0 
1884 4 37601 0 
1885 0 2568 0 
1886 0 3200 0 
1887 0 1121 1 
1888 0 1783 1 
1889 0 3534 0 
1890 0 7633 3 
1891 0 1928 0 
1892 0 2972 1 
1893 0 1479 0 
1894 0 1575 0 
1895 0 1972 0 
1896 0 5781 0 
1897 0 1981 0 
1898 0 2555 2 
1899 0 1771 0 
Total : 99 894802 22 
9695.631273 seconds (138.76 G allocations: 5.875 TiB, 12.49% gc time)
